![]() |
![]() |
![]() |
|
|
![]() |
|
| 1. | MAAG Gear Generator, Capacity 13,000mm Diameter x 55 Module | 1No. |
| 2. | WMW Gear Hobbing Machine Capacity 6800mm x 75 Module | 1 No. |
| 3. | WMW Gear Hobbing Machine, Capacity 4500mm x 30 Module | 1 No. |
| 4. | WMW 3500mm Capacity x 30 Module | 4 Nos. |
| 5. | Czechoslovakia/ Romanian Make Gear Hobbing machine Capacity | 10 Nos |
| 6. | WMW Gear Hobbing Machine Capacity 1000mm x 12 Module | 2 Nos. |
| 7. | American Hobbing Machine Capacity 200mm dia x 4 Module | 2 Nos. |
| 8. | WMW Gear Hobbing Machine 600mm x 6 Module | 4 Nos. |
| 9. | Romanian Make Gear Hobbing Machine Capacity 800mm x 10 Module | 3 Nos |
| 1. | NILES Vertical Turning & Boring Machine, Capacity 11,500mm Diameter x 2600mm Height | 1 No. |
| 2. | 24 Feet Betts make (USA) Vertical Turning & Boring Machine, Turning dia Capacity 8Mtrs, height 2500mm | 1 No. |
| 3. | Romanian make Vertical Turning & Boring Machine, Turning dia with side head 4300mm turning height on table 2060mm | 1 No. |
| 4. | English make vertical turning and boring machine capacity 3500mm | 1 No. |
| 5. | Russian make Vertical Turning and Boring Machine Capacity 3200mm | 1 No |
| 6 | English make Turning and Boring Machine Capacity 2000mm | 3 Nos. |
| 7. | "BERTHIEZ' French Vertical Turning Lathe Capacity 3200mm Diameter | 1 No. |
| 1. | 'Scharman'-make with spindle 240mm fitted with integral Mill Head & Rotary table | 1 No. |
| 2. | Collect & Engelhart (German) Spindle dia 120mm bed length 9600mm and | 1 No. |
| 3. | Collect and Engelhart (German) Spindle dia 160mm, Floor. Type, 3000mm Bed Length with all accessories | 1 No. |
| 4. | Russian make, Spindle dia 160mm, Floor type 6000mm Bed Length with all accessories. | 1 No. |
| 5. | Richard make Horizontal Boring Machine capacity 125mm | 1 No. |
| 6. | Russian make Horizontal Boring Machine capacity 100mm | 2 Nos. |
| 1. | WMW Niles Gear Grinding Machine Capacity 1250mm x 21 Module | 1 No. |
| 2. | WMW Gear Grinding Machine Capacity 600mm x 10 Module | 1 No. |
| 1. | Fellows (USA) Gear Shaping Machine for External & Internal Teeth in Spur Helical and Double Helical, Out-side dia 1000mm, inside dia 900mm upto 16 module | 1 No. |
| 2. | Craven English make special purpose Worm Hobbing Machine 1300mm dia X20 Module with Single, Double and Multiple thread wheels. | 1 No. |
| 3. | WMW Releaving lathe for Cutter Mfg. Upto 300mm | 1 No. |
| 4. | Klingelnberg(Germany) Worm Thread Grinding Machine | 1 No. |
| 5. | Plano Miller English make 6000mm x 40 Module | 1 No. |
| 6. | Japanese Planer 12' bed 3600mm dia | 1 No. |
| 7. | FORTUNA and TOS Cylindrical Grinding machine 1000mm Diameter | 2 Nos. |
| 8. | Internal Grinding Machine 600mm Diameter | 2 Nos. |
| 9. | Dynamic Balancing Machine 500Kg Weight | 1 No. |
| 1. | Equipped Chemical Laboratory | 1 No. |
| 2. | Ferrous and Non-Ferrous Crucible furnace (castings) upto 300kg | 1 No. |
| 3. | Flame Hardening equipment for teeth hardening | 1 No. |
| 4. | Indigenous Hobbing Machine 1200mm dia | 2 Nos |
| 5. | Shaping Machine cap.30" | 2 Nos |
| 6. | Slotting machine cap. 24" | 2 Nos |
| 7. | Planno Milling Machines for gear cutting | 16 Nos |
| 8. | Shaping Machine cap. 24" | 6 Nos. |
| 9. | Planning Machine cap 12" | 4 Nos |
| 10. | Radial Drill Cap. 2" | 2 Nos. |
| 11. | Lathe machine 4 ½ to 20' | 20 Nos. |
| 12. | Bending Machines for plates upto 4' thickness | 1 No. |
| 13. | Welding set | 4 Sets |
| 14. | Gas Cutting equipments | 4 Nos. |
| 15. | Hacksaw machines | 4 Nos. |
| 16. | Spray painting kit complete | 2 sets |
| 17. | Tool and cutter grinders | 6 Nos. |
| 18. | Grinding Machines | 6 Nos. |
| |
|
| Site Developed by sumikomediasoft | |
| |
|